Freshmen and sophomores are required to live on campus or at the home of parents/guardians unless special permission is granted from the Vice President for Residence Life.
Changing University policies, as well as unintended errors, subject this information to modification without notice. Creighton reserves the right to change any content at any time.
Undergraduate Tuition
Undergraduate Programs Tuition | '21-'22 |
Full time tuition rate is for 12 - 18 credit hours per semester. | |
Arts & Sciences | $42,618 |
Heider College of Business | $42,618 |
Nursing (Traditional only) | $42,618 |
Other undergraduate Nursing programs: | |
Accelerated, Classes Entering Aug 21/Jan22 (Continuing) | $52,497 |
Accelerated, Classes Entering Aug 21/Jan22 (New) | $54,072 |
College of Professional Studies | |
Full-Time On-Campus | TBD |
Part-Time On-Campus | $955 |
Part-Time On-Campus (Classes after 4pm, per credit hour) | $640 |
Accelerated (Per credit hour) | $500 |
Hybrid or Online Programs (Per credit hour) | $500 |
Online Healthy Lifestyles Management (Per credit hour) | $500 |
Emergency Medical Services Program (Per credit hour) | $886 |
Bachelor in Leadership (Per credit hour) | $500 |
Undergraduate, part-time, under 12 or over 18 hours | '21-'22 |
Per credit hour | $1,334 |
Graduate Programs
Graduate Programs | '21-'22 |
Per credit hour, unless otherwise noted | |
Graduate Standard Rate [exceptions to the standard rate found below] | $955 |
Analytics (MS) (Online) | $955 |
Analytics (MS) (Accelerated On-campus) ($40,000 Package Price includes fees, laptop and program costs) On Ground Program | $40,000 |
Doctorate in Business Administration (DBA) | $2,009 |
Business Intelligence and Analytics (Online) | $955 |
Catholic School Leadership (Certificate) | $275 |
Early Childhood Education (Certificate) | $500 |
Master's in Educational Leadership (Online) | $615 |
Master's in Elementary School Teaching | $615 |
EMS (Online) | $500 |
Executive Healthcare MBA (This covers ALL tuition, class materials, University fee, and University technology fee.) | $60,000 |
Financial Psychology and Behavioral Finance (Certificate) | $955 |
Government Organization and Leadership (Cost per semester for last 4 semesters of law school) Second Year $5,500; First Year TBD | $5,500 |
Healthcare Management | $995 |
Interdisciplinary Ed.D. in Leadership | $1,087 |
Investment Management and Investment Analysis (formerly MSAPM) (Online) | $955 |
Master’s of Science in Occupational Therapy or Rehabilitation (Annual cost) | $12,876 |
Oral Biology, Year 1 (Annual cost) | $31,646 |
Year 2 (Annual cost) | $22,986 |
Personal Financial Planning (Certificate) | $955 |
Physician Assistant (fall, spring and summer) | $36,952 |
Project Management (Certificate) | $1,239 |
Public Health | $955 |
Master's in School Counseling and Preventive Mental Health | $615 |
Master's in Secondary School Teaching | $615 |
Professional Programs
Professional Programs | '21-'22 |
Law (3-year program) | $42,720 |
Accelerated Law (2-year program/3 semesters per year) | $64,079 |
Law (part-time, per credit hour) | $1,425 |
Medicine | $61,650 |
Dentistry (Years 1-3) | $69,694 |
Dentistry (Year 4) | $69,694 |
Post-Baccalaureate Medical or Dental | $31,150 |
Pharmacy, on-campus & online, years 1 - 3 | $37,608 |
Year 4 (includes 3 semesters) | $56,412 |
Part-time on-campus per credit hour (taking 11 credits or less) | $1,177 |
Part-time online per credit hour (taking 11 credits or less) | $1,177 |
Physical Therapy, year 1 | $35,746 |
Years 2 - 3 (includes 3 semesters) | $53,619 |
Part-time per credit hour (taking 11 credits or less) | $1,141 |
Occupational Therapy (all pathways), year 1 | $35,746 |
Years 2 - 3 (includes 3 semesters) | $53,619 |
Part-time per credit hour (taking 11 credits or less) | $1,141 |
Post-Professional Occupational Therapy Program (per credit hour) | $670 |
Visiting Program in Pharmacy, OT, or PT | $1,102 |
Fees
Fees | '21-'22 |
University Fee, all programs (full-time) | $1,336 |
Technology Fee, all programs (full-time) | $570 |
International Student Orientation Fee (required of all new international students) | varies |
Housing Damage Fee (required of all new students moving into University housing) | $50 application fee |
Parking Permit Fee (rate may be prorated if you bring a car mid-year. Contact our office directly for estimated rate) | varies |
Student Health Insurance (12-month plan, 8/1/21 - 8/31/22) | TBD |
Student Health Insurance (partial year plans) | TBD |
International Student Health Insurance (12-month plan, 8/1/21 - 8/31/22) | TBD |
University Fee - Part time per semester & Summer per session | $70 |
Technology Fee - Part time per semester & Summer per session | $118 |
University Fee - CPS Fully Online or Hybrid per semester | $70 |
Technology Fee - CPS Fully Online or Hybrid per semester | $118 |
University Fee - Grad distance 1-6 credit hours per semester | $153 |
Technology Fee - Grad distance 1-6 credit hours per semester | $64 |
University Fee - Grad distance 7-8 credit hours per semester | $305 |
Technology Fee - Grad distance 7-8 credit hours per semester | $127 |
University Fee - Grad distance 9+ credit hours per semester | $668 |
Technology Fee - Grad distance 9+ credit hours per semester | $285 |
DBA Program Fee (3 semesters, $1,000/semester) | $3,000 annually |
Nursing Academic Program Fee (2 semesters, $319 per semester) | $684 |
Graduate Nursing Academic Program Fee (3 semesters, $129 per semester) | $399 |
Graduate Nursing Academic Program Fee (part-time per semester) | $67 |
Tuition Remission Administrative Fee (Mandatory for 100% CU Tuition Remission, Tuition Exchange, and FACHEX programs) | $2,500 |
Per credit hour | $88 |
Processing Fee for Non-Traditional or Visiting Programs (per course) | $25 |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) | $150 |